August – October, 2014
Back in Europe we made our way to Belgium via Russia, Finland, the Baltic States, Poland, Germany and the Netherlands.
On August 16 we arrived in Eeklo, the end-goal of the ‘overland’ part of our trip. But the trip was not yet over, and on August 20 we flew to Japan where we embarked on a ‘side-trip’ to the Sea of Okhotsk.
On September 21 we returned back in Belgium and spent a week or so there before setting out on a quick trip through France and Switzerland, after which we flew to Hong Kong.
| Leg 5 | Dates | Duration | Distance (kms) | 
|---|---|---|---|
| Russia and Caspian Sea | July 14th – 25th | 11 Days | 2,663 | 
| Finland | July 25th – 28th | 3 Days | 190 | 
| Estonia | July 28th – 31st | 2 Days | 281 | 
| Lativa | July 31st – August 2nd | 2 Days | 242 | 
| Lithuania | August 2nd – 4th | 2 Days | 475 | 
| Poland | August 4th – 9th | 5 Days | 1,034 | 
| Germany | August 9th – 14th | 5 Days | 683 | 
| The Netherlands | August 14th – 16th | 2 Days | 330 | 
| Belgium | August 16th – 23rd | 7 Days | 594 | 
| – Japan | August 23rd – 26th | 3 Days | n/a | 
| – Sea of Okhotsk Expedition | August 26th – September 20th | 26 Days | n/a | 
| Belgium and European Cities | September 21st – November 9th | 49 Days | 5,021 | 
| Summary for Leg 5 | 3 Months 24 Days | 11,513 | 

